FAQ
Total Returns ( including realized and unrealized gains) | = | Rs 30.00 |
Fixed Fee Charges | = | Rs 1.00 |
Returns net of Fixed Fee | = | Rs 29.00 ...........A |
Less Hurdle Rate | = | Rs 12.00 |
Returns net of fixed fee & hurdle rate | = | Rs 17.00 |
Profit Sharing @ 20% to TrustLine | = | 20% of Rs 17.00 = Rs 3.40 ...........B |
Net Returns to the Investor = A-B | = | Rs 25.60 |
Transaction Statements | - | Sent on monthly Basis. |
Performance and Holding Statements | - | Sent on a Quaterly Basis (Financial Quarter) |
Quarterly Gain Statements* | - | For Advance Tax Purpose |
Annual Gain Statements* | - | for Final Tax Computation. |
Net Returns (Pre-Tax) to the Investor = A-B | = | Rs 25.60 |
Add back Management & Performance Fee expenses = Rs 25.60 + Rs 4.40 | = | Rs 30.00 |
Long-term gains | = | 21 00 (70% of Rs 30.00) (taxed at 10% rate) |
Short-term gains | = | 9.00 (30% of Rs 30.00) ( taxed at 15% rate) |
Tax incidence | = | 3.45 |
The net post tax returns (estimate) | = | Rs 25.60 minus 3.45 = Rs 22.15* |
Trust & Lineage. The two pillars on which was founded a company that dreamt to perform, and dared to outperform the competition.
We are TrustLine - a leading Chennai-based Equity Research and Asset Management firm. With financial research as a core competence, we track and study over 800+ companies as part of our investment research.
Get in touch